<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 360 panoramic image of my new neighborhood</title>
	<atom:link href="http://www.jasonsmith.com/blog/2009/08/26/360-panoramic-image-of-my-new-neighborhood/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonsmith.com/blog/2009/08/26/360-panoramic-image-of-my-new-neighborhood/</link>
	<description>Real. People. Pictures.</description>
	<lastBuildDate>Tue, 20 Sep 2011 09:46:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: expatraveler</title>
		<link>http://www.jasonsmith.com/blog/2009/08/26/360-panoramic-image-of-my-new-neighborhood/comment-page-1/#comment-1222</link>
		<dc:creator>expatraveler</dc:creator>
		<pubDate>Mon, 12 Oct 2009 23:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonsmith.com/blog/?p=1653#comment-1222</guid>
		<description>beautiful pics.  Love what you&#039;ve done.  Wow - the difference between a 10mm and an 8mm is truely amazing!</description>
		<content:encoded><![CDATA[<p>beautiful pics.  Love what you&#8217;ve done.  Wow &#8211; the difference between a 10mm and an 8mm is truely amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Smith</title>
		<link>http://www.jasonsmith.com/blog/2009/08/26/360-panoramic-image-of-my-new-neighborhood/comment-page-1/#comment-1210</link>
		<dc:creator>Jason Smith</dc:creator>
		<pubDate>Fri, 28 Aug 2009 13:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonsmith.com/blog/?p=1653#comment-1210</guid>
		<description>I used this: http://store.nodalninja.com/category_s/32.htm with the Sigma 8mm circular fisheye and then stitched it together with a program called PTGui. So much fun! Then there&#039;s a Wordpress plug-in that allows embedded Quicktime VR movies in blog posts. It only takes three shots to get the total 360.</description>
		<content:encoded><![CDATA[<p>I used this: <a href="http://store.nodalninja.com/category_s/32.htm" rel="nofollow">http://store.nodalninja.com/category_s/32.htm</a> with the Sigma 8mm circular fisheye and then stitched it together with a program called PTGui. So much fun! Then there&#8217;s a WordPress plug-in that allows embedded Quicktime VR movies in blog posts. It only takes three shots to get the total 360.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Collings</title>
		<link>http://www.jasonsmith.com/blog/2009/08/26/360-panoramic-image-of-my-new-neighborhood/comment-page-1/#comment-1209</link>
		<dc:creator>Andy Collings</dc:creator>
		<pubDate>Fri, 28 Aug 2009 13:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonsmith.com/blog/?p=1653#comment-1209</guid>
		<description>Super Cool Jason! How did you do it?</description>
		<content:encoded><![CDATA[<p>Super Cool Jason! How did you do it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

